| |||||
Engine type | 1E36F | 1E40F-5 | 1E44F-5 | 139F | 140F |
| Displacement | 32.6cc | 42.7cc | 52cc | 31cc | 35cc |
| Max power | 0.9kw/6500rpm | 1.47kw/6500-7000rpm | 1.65kw/6500-7000rpm | 0.7kw/6500-7000rpm | 0.9kw/6500-7000rpm |
| Idling speed | 3000±200rpm | 3000±200rpm | 3000±200rpm | 3000±200rpm | 3000±200rpm |
| Fuel tank capacity | 1000ml | 1200ml | 1200ml | 700ml | 650ml |
| Oil mixture ratio | 25:1 | 25:1 | 25:1 | 4 stroke oil 92# fuel | 4 stroke oil 92# fuel |






